Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Joel Daniel James Foster 6 0 0 0 0 0
Adrian Craig Thomas 8 0 0 0 0 0
Christopher Rees 5 0 0 0 0 0
Gavin Lewis 6 0 0 0 0 0
Iwan Davies 1 0 0 0 0 0
Rhys Howells 15 0 0 0 0 0
Steffan Griffiths 2 0 0 0 0 0
Acuna Bezerra 7 0 0 0 0 0
Liam Poole 6 0 0 0 0 0
Cian Lewis 13 0 0 0 0 0
Keeva Watt 1 0 0 0 0 0
Dylan John James 8 0 0 0 0 0
Rhydian Jones 13 0 0 0 0 0
David Lewis 14 0 0 0 0 0
Thomas Caddell 1 0 0 0 0 0
Tristan Morgan 1 0 0 0 0 0
Iestyn Llewellyn 2 0 0 0 0 0
Rhys Curtis 3 0 0 0 0 0
Daniel Jones 10 0 0 0 0 0
George Clarke 6 0 0 0 0 0
Dylan Matthews 10 0 0 0 0 0
Iestyn Griffiths 11 0 0 0 0 0
Thomas Thorneycroft 13 0 0 0 0 0
Iwan James 10 0 0 0 0 0
Liam Danter 13 0 0 0 0 0
Craig Ratcliffe 3 0 0 0 0 0
Tomos Barnes 2 0 0 0 0 0
Adam Davies 1 0 0 0 0 0
Rhodri Newton 9 0 0 0 0 0
Sean Mangan 6 0 0 0 0 0
Rhys Phillips 12 0 0 0 0 0
Shane Edwards 1 0 0 0 0 0
|